Poteaux et contrefiches

Les poteaux et les entretoises en tubes galvanisés ou avec revêtement coloré sont disponibles en stock en différentes dimensions. La livraison est complète, y compris les vis inoxydables M8, les boucles inoxydables et les capuchons de tube, ou les pointes de contrefiche / de traverse en aluminium.

 

Autres dimensions, couleurs, perçages sur demande.


 

Gamme poteaux zingué:

No.TubeHauteur-clôtureLongeur-poteau
335.13309033 mm / 1500 mm900 mm
335.13310033 mm / 1600 mm1000 mm
335.13312033 mm / 1800 mm1200 mm
335.13313033 mm / 1900 mm1300 mm
335.13315033 mm / 11000 mm1500 mm
335.13317033 mm / 11200 mm1700 mm
335.13320033 mm / 11500 mm2000 mm
335.14210042 mm / 5/4600 mm1000 mm
335.14212042 mm / 5/4800 mm1200 mm
335.14213042 mm / 5/4900 mm1300 mm
335.14215042 mm / 5/41000 mm1500 mm
335.14217042 mm / 5/41200 mm1700 mm
335.14220042 mm / 5/41500 mm2000 mm
335.14223042 mm / 5/41800 mm2300 mm
335.14225042 mm / 5/42000 mm2500 mm
335.14812048 mm / 1 1/2800 mm1200 mm
335.14813048 mm / 1 1/2900 mm1300 mm
335.14815048 mm / 1 1/21000 mm1500 mm
335.14817048 mm / 1 1/21200 mm1700 mm
335.14820048 mm / 1 1/21500 mm2000 mm
335.14823048 mm / 1 1/21800 mm2300 mm
335.14825048 mm / 1 1/22000 mm2500 mm
335.16015060 mm / 21000 mm1500 mm
335.16017060 mm / 21200 mm1700 mm
335.16020060 mm / 21500 mm2000 mm
335.16023060 mm / 21800 mm2300 mm
335.16025060 mm / 22000 mm2500 mm
335.17620076 mm / 2 1/21500 mm2000 mm
335.17623076 mm / 2 1/21800 mm2300 mm
335.17625076 mm / 2 1/22000 mm2500 mm

 

Gamme contrefiches zingué:

No.TubeHauteur-clôtureLongeur-contrefiche
336.13307533 mm / 1500 mm750 mm
336.13309033 mm / 1600 mm900 mm
336.13312033 mm / 1800 mm1200 mm
336.13313033 mm / 1900 mm1300 mm
336.13314033 mm / 11000 mm1400 mm
336.13316033 mm / 11200 mm1600 mm
336.13320033 mm / 11500 mm2000 mm
336.13323033 mm / 11800 mm2300 mm
336.13325033 mm / 12000 mm2500 mm
336.14214042 mm / 5/41000 mm1400 mm
336.14216042 mm / 5/41200 mm1600 mm
336.14220042 mm / 5/41500 mm2000 mm
336.14223042 mm / 5/41800 mm2300 mm
336.14225042 mm / 5/42000 mm2500 mm

 

Gamme traverses zingué:

No.TubeLongeur-traverse
339.13305033 mm / 1500 mm
339.13310033 mm / 11000 mm
339.13315033 mm / 11500 mm
339.13320033 mm / 12000 mm
339.13325033 mm / 12500 mm
339.13330033 mm / 13000 mm
339.14225042 mm / 5/42500 mm
339.14230042 mm / 5/43000 mm

 

Gamme poteaux vert, noir & anthracite:

No.TubeHauteur-clôtureLongeur-poteau
135.23309033 mm / 1500 mm900 mm
135.23310033 mm / 1600 mm1000 mm
135.23312033 mm / 1800 mm1200 mm
135.23313033 mm / 1900 mm1300 mm
135.23315033 mm / 11000 mm1500 mm
135.23317033 mm / 11200 mm1700 mm
135.23320033 mm / 11500 mm2000 mm
135.24210042 mm / 5/4600 mm1000 mm
135.24212042 mm / 5/4800 mm1200 mm
135.24213042 mm / 5/4900 mm1300 mm
135.24215042 mm / 5/41000 mm1500 mm
135.24217042 mm / 5/41200 mm1700 mm
135.24220042 mm / 5/41500 mm2000 mm
135.24223042 mm / 5/41800 mm2300 mm
135.24225042 mm / 5/42000 mm2500 mm
135.24812048 mm / 1 1/2800 mm1200 mm
135.24813048 mm / 1 1/2900 mm1300 mm
135.24815048 mm / 1 1/21000 mm1500 mm
135.24817048 mm / 1 1/21200 mm1700 mm
135.24820048 mm / 1 1/21500 mm2000 mm
135.24823048 mm / 1 1/21800 mm2300 mm
135.24823048 mm / 1 1/21800 mm2300 mm
135.24825048 mm / 1 1/22000 mm2500 mm
135.24825048 mm / 1 1/22000 mm2500 mm
135.26015060 mm / 21000 mm1500 mm
135.26017060 mm / 21200 mm1700 mm
135.26020060 mm / 21500 mm2000 mm
135.26023060 mm / 21800 mm2300 mm
135.26025060 mm / 22000 mm2500 mm
135.27620076 mm / 2 1/21500 mm2000 mm
135.27623076 mm / 2 1/21800 mm2300 mm
135.27625076 mm / 2 1/22000 mm2500 mm

 

Gamme contrefiches vert, noir & anthracite:

No.TubeHauteur-clôtureLongeur-contrefiche
136.23307533 mm / 1500 mm750 mm
136.23309033 mm / 1600 mm900 mm
136.23312033 mm / 1800 mm1200 mm
136.23313033 mm / 1900 mm1400 mm
136.23314033 mm / 11000 mm1400 mm
136.23316033 mm / 11200 mm1600 mm
136.23320033 mm / 11500 mm2000 mm
136.23323033 mm / 11800 mm2300 mm
136.23325033 mm / 12000 mm2500 mm
136.24214042 mm / 5/41000 mm1400 mm
136.24216042 mm / 5/41200 mm1600 mm
136.24220042 mm / 5/41500 mm2000 mm
136.24223042 mm / 5/41800 mm2300 mm
136.24225042 mm / 5/42000 mm2500 mm

 

Gamme traverses vert, noir & anthracite:

No.TubeLongeur-traverse
139.23305033 mm / 1500 mm
139.23310033 mm / 11000 mm
139.233150331500 mm
139.23320033 mm / 12000 mm
139.23325033 mm / 12500 mm
139.23330033 mm / 13000 mm
139.24225042 mm / 5/42500 mm
139.24230042 mm / 5/43000 mm

 

Gamme poteaux avec plaque de base zingué:

No.TubeHauteur-clôtureLongeur-poteauPlaque
335.14205542 mm / 5/4500 mm550 mm120 x 100 mm
335.14206542 mm / 5/4600 mm650 mm120 x 100 mm
335.14208542800 mm850 mm120 x 100 mm
335.14209542 mm / 5/4900 mm950 mm120 x 100 mm
335.14210542 mm / 5/41000 mm1050 mm120 x 100 mm
335.14212542 mm / 5/41200 mm1250 mm120 x 100 mm
335.14215542 mm / 5/41500 mm1550 mm160 x 160 mm
335.14808548 mm / 1 1/2800 mm850 mm120 x 100 mm
335.14809548 mm / 1 1/2900 mm950 mm120 x 100 mm
335.14810548 mm / 1 1/21000 mm1050 mm120 x 100 mm
335.14812548 mm / 1 1/21200 mm1250 mm120 x 100 mm
335.14815548 mm / 1 1/21500 mm1550 mm160 x 160 mm
335.14818548 mm / 1 1/21800 mm1850 mm160 x 160 mm
335.14820548 mm / 1 1/22000 mm2050 mm160 x 160 mm
335.16010560 mm / 21000 mm1050 mm120 x 100 mm
335.16012560 mm / 21200 mm1250 mm120 x 100 mm
335.16015560 mm / 21500 mm1550 mm160 x 160 mm
335.16018560 mm / 21800 mm1850 mm160 x 160 mm
335.16020560 mm / 22000 mm2050 mm160 x 160 mm

 

Gamme contrefiches avec plaque de base zingué:

No.TubeHauteur-clôtureLongeur-contrefichePlaque
336.13305133 mm / 1500 mm550 mm120 x 100 mm
336.13306533 mm / 1600 mm650 mm120 x 100 mm
336.13309333 mm / 1800 mm930 mm120 x 100 mm
336.13310533 mm / 1900 mm1050 mm120 x 100 mm
336.13312233 mm / 11000 mm1220 mm120 x 100 mm
336.13314733 mm / 11200 mm1470 mm120 x 100 mm
336.14212242 mm / 5/41000 mm1220 mm120 x 100 mm
336.14214742 mm / 5/41200 mm1470 mm120 x 100 mm
336.14218242 mm / 5/41500 mm1820 mm160 x 160 mm
336.14222342 mm / 5/41800 mm2230 mm160 x 160 mm
336.14223842 mm / 5/42000 mm2380 mm160 x 160 mm

 

Des questions sur ce produit?
contactez-nous
32